Vacancies
![]() |
Position (Click to view) | Job Type | Location | Benefits | Salary | Reference |
|---|---|---|---|---|---|---|
|
Operational Risk Manager / Senior Manager - Financial Services | Permanent | London | Bonus and Benefits | £55K - £70K | SP864 |
|
Information Risk Manager/Consultant | Permanent | London | £75 - 88,000 + Banking Benefis + Bonus | BC869 | |
|
Information Security Consultant | Perm | Hampshire | 30,000-40,000 | ||
|
Operational Risk Analyst - Financial Services | Permanent | London | Benefits and Bonus | £45K - £50K | SP863 |
|
Security Operations Specialist | Perm | Kent | £55,000 | ||
|
Senior IT Security Engineer | Permanent | London | Benefits + Bonus | Up to £85, 000 | BOL/810 |
|
Application Security Analyst / Specialist | Permanent | West London |
Bonus 10% 25 days annual leave Pension Share Save Scheme Private Health Care
|
£45 - 65,000 | AppSec A/S |
|
SENIOR INFORMATION SECURITY MANAGER | Permanent | London | Car Allowance + Bens + Bonus | £50-70,000 | BOLT833 |
|
Security Analyst / Attack Monitoring Senior Analyst / IDS | Permanent | London | Competitive Benefits +Bonus | £65 - £85 000 | BC812 |
|
Security Engineer / Security Architect / Platform Engineer | Permanent | London | Excellent Banking Benefits / Bonus | £60 - £76,000 | ML765/T |
|
Infrastructure Technology Analyst | Permanent | Netherlands / London | £55-75,000 | BOL859 | |
|
Infrastructure Technology Analyst | Permanent | Netherlands / London | £55-75,000 | BOL859 | |
|
Sales Account Manager EMEA | Permanent | Netherlands / London | £50-70,000 | BOL850 | |
|
Technical Security Architect | Permanent | London | Bens + Bonus + Car Allowance | £50-70,000 | BOL/T/833 |
|
Principal Application Security Specialist | Permanent | West London |
20% Bonus Private Medical Pension 25 days Annual Leave Subsidised Canteen Share save scheme |
£120,000 ++ Excellent / Highly Competitive | BOL673 |
|
CYBER INTELLIGENCE ANALYST | Permanent | HOUSTON (WESTLAKE) TX | + Benefits | $90K- 130K | EH/848 |
|
Business Continuity/ Risk & Control | Permanent | London | excllent banking bonus + benefits | £70,000 | ie827 |
|
Security Operations Manager | Permanent | Kent | + Bens + Bonus | £55-70,000 | BOL823 |
|
Principal Security Manager | Permanent | London | Excellent benefits + bonus | £60 -£80, 000 | BOL/T789 |
|
Infrastructure Security Specialist | Permanent | London | Excellent benefits & bonus | Up to £95K | BOL/T:791 |
|
Information Security Analyst Operational Rigour/Cryptography | Permanent | Cheshire | Excellent banking benefits & bonus | £45, 000 | BOL/763/T |
|
Penetration Tester | Permanent | London | Excellent Banking Benefits + Bonus | Up to £65,000 | BOL766/T |
|
Computer Forensic Manager/Assistant Manager | Permanent | London | £48 - £65,000 | BOL/767/T | |
|
Security Consultant / Technical | Permanent | Cheshire, Knutsford |
Excellent Banking Bens Private Medical 18% Pension 30 days annual leave Etc |
£40 - 50,000 | SecCon_Chesh |
|
Security Consultant / Technical Lead | Permanent | Chesire, Knutsford |
Excellent Banking Bens.... 30 days annual leave Private Medical 18% pension Bonus Etc |
£50 - 70,000 | JSBC_LeadSecC |
|
Penetration Tester | Permanent | Central London | Excellent Blue Chip Consultancy Company Benefits | £26 - 33,000 | J000663 |
|
Senior IT Security Engineer | Permanent | London | Plus Bonus + Benefits | Up to £85, 000 | BOL/810 |
|
IDS Analyst Intrusion Detection Analyst | Contract | London | £550 per day | BOLIDS/T |
